loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 23.91 5.08 6.23
Equity-ICICI Bank Nov 30, 2024 16.08 3.41 3.29
Equity-Reliance Industr Nov 30, 2024 15.38 3.27 -0.41
Equity-Infosys Nov 30, 2024 11.74 2.49 8.54
Equity-ITC Nov 30, 2024 7.78 1.65 0.13
Equity-Larsen & Toubro Nov 30, 2024 7.70 1.63 5.57
Equity-TCS Nov 30, 2024 7.66 1.63 10.48
Equity-Bharti Airtel Nov 30, 2024 7.66 1.62 3.59
Equity-Axis Bank Nov 30, 2024 5.68 1.21 0.60
Equity-St Bk of India Nov 30, 2024 5.67 1.20 5.01
Equity-Suzlon Energy Nov 30, 2024 5.31 1.13 -3.43
Equity-Max Healthcare Nov 30, 2024 5.18 1.10 -1.16
Equity-Indian Hotels Co Nov 30, 2024 4.95 1.05 20.36
Equity-M & M Nov 30, 2024 4.64 0.98 11.60
Equity-Kotak Mah. Bank Nov 30, 2024 4.55 0.97 4.69
Equity-BSE Nov 30, 2024 4.51 0.96 7.38
Equity-Persistent Sys Nov 30, 2024 4.46 0.95 12.85
Equity-PB Fintech. Nov 30, 2024 4.27 0.91 14.29
Equity-Dixon Technolog. Nov 30, 2024 4.25 0.90 15.42
Equity-Coforge Nov 30, 2024 4.10 0.87 16.97
Equity-Hind. Unilever Nov 30, 2024 3.90 0.83 1.36
Equity-Federal Bank Nov 30, 2024 3.67 0.78 6.12
Equity-Lupin Nov 30, 2024 3.52 0.75 -3.73
Equity-HCL Technologies Nov 30, 2024 3.43 0.73 7.43
Equity-Sun Pharma.Inds. Nov 30, 2024 3.37 0.72 -1.12
Equity-CG Power & Ind Nov 30, 2024 3.33 0.71 6.72
Equity-Cummins India Nov 30, 2024 3.36 0.71 2.17
Equity-Bajaj Finance Nov 30, 2024 3.23 0.69 -2.02
Equity-Indus Towers Nov 30, 2024 3.09 0.66 5.32
Equity-Zomato Ltd Nov 30, 2024 3.06 0.65 18.80
Equity-NTPC Nov 30, 2024 3.02 0.64 -8.53
Equity-IDFC First Bank Nov 30, 2024 3.00 0.64 -0.22
Equity-HDFC AMC Nov 30, 2024 3.03 0.64 0.39
Equity-Tata Motors Nov 30, 2024 2.93 0.62 -3.20
Reverse Repo-TREPS Nov 30, 2024 2.93 0.62 268.80
Equity-Colgate-Palmoliv Nov 30, 2024 2.72 0.58 -3.13
Equity-Tube Investments Nov 30, 2024 2.72 0.58 -17.76
Equity-Voltas Nov 30, 2024 2.69 0.57 3.20
Equity-Yes Bank Nov 30, 2024 2.67 0.57 0.45
Equity-Trent Nov 30, 2024 2.65 0.56 -2.13
Equity-Power Grid Corpn Nov 30, 2024 2.62 0.56 5.42
Equity-H P C L Nov 30, 2024 2.62 0.56 3.26
Equity-Maruti Suzuki Nov 30, 2024 2.56 0.54 2.64
Equity-Aurobindo Pharma Nov 30, 2024 2.51 0.53 -7.18
Equity-Fortis Health. Nov 30, 2024 2.44 0.52 8.33
Equity-Polycab India Nov 30, 2024 2.45 0.52 15.61
Equity-Bharat Forge Nov 30, 2024 2.41 0.51 -3.01
Equity-Marico Nov 30, 2024 2.41 0.51 3.46
Equity-Mphasis Nov 30, 2024 2.39 0.51 6.06
Equity-Ashok Leyland Nov 30, 2024 2.36 0.50 14.45
Equity-P I Industries Nov 30, 2024 2.35 0.50 -7.01
Equity-Titan Company Nov 30, 2024 2.36 0.50 2.09
Equity-SRF Nov 30, 2024 2.34 0.50 3.66
Equity-AU Small Finance Nov 30, 2024 2.32 0.49 -2.21
Equity-Godrej Propert. Nov 30, 2024 2.28 0.48 -0.89
Equity-UltraTech Cem. Nov 30, 2024 2.24 0.48 3.93
Equity-Phoenix Mills Nov 30, 2024 2.20 0.47 11.71
Equity-One 97 Nov 30, 2024 2.16 0.46 21.99
Equity-Supreme Inds. Nov 30, 2024 2.14 0.45 11.18
Equity-GMR Airports Inf Nov 30, 2024 2.12 0.45 7.70
Equity-Alkem Lab Nov 30, 2024 2.10 0.45 0.25
Equity-Sona BLW Precis. Nov 30, 2024 2.14 0.45 0.55
Equity-Tata Steel Nov 30, 2024 2.10 0.45 -0.12
Equity-Asian Paints Nov 30, 2024 1.97 0.42 -13.28
Equity-Prestige Estates Nov 30, 2024 1.98 0.42 3.55
Equity-Oracle Fin.Serv. Nov 30, 2024 1.96 0.42 10.34
Equity-Max Financial Nov 30, 2024 1.99 0.42 -9.27
Equity-UPL Nov 30, 2024 1.96 0.42 1.06
Equity-Sundaram Finance Nov 30, 2024 1.92 0.41 -15.19
Equity-Page Industries Nov 30, 2024 1.95 0.41 6.35
Equity-APL Apollo Tubes Nov 30, 2024 1.95 0.41 2.39
Equity-Bharat Electron Nov 30, 2024 1.93 0.41 10.99
Equity-Oil India Nov 30, 2024 1.90 0.40 6.76
Equity-Jio Financial Nov 30, 2024 1.89 0.40 4.59
Equity-Tech Mahindra Nov 30, 2024 1.91 0.40 9.28
Equity-NMDC Nov 30, 2024 1.88 0.40 6.46
Equity-Solar Industries Nov 30, 2024 1.85 0.39 7.20
Equity-MRF Nov 30, 2024 1.80 0.38 1.52
Equity-Petronet LNG Nov 30, 2024 1.78 0.38 2.70
Equity-Torrent Power Nov 30, 2024 1.80 0.38 -14.86
Equity-KEI Industries Nov 30, 2024 1.73 0.37 9.29
Equity-Bajaj Auto Nov 30, 2024 1.76 0.37 -5.69
Equity-Rail Vikas Nov 30, 2024 1.76 0.37 -5.16
Equity-Jubilant Food. Nov 30, 2024 1.75 0.37 14.88
Equity-O N G C Nov 30, 2024 1.75 0.37 -0.99
Equity-Grasim Inds Nov 30, 2024 1.70 0.36 -0.75
Equity-Mankind Pharma Nov 30, 2024 1.72 0.36 -1.41
Equity-Oberoi Realty Nov 30, 2024 1.68 0.36 4.78
Equity-Hindalco Inds. Nov 30, 2024 1.68 0.36 -1.80
Equity-Tata Elxsi Nov 30, 2024 1.64 0.35 -2.46
Equity-FSN E-Commerce Nov 30, 2024 1.67 0.35 -2.77
Equity-Coal India Nov 30, 2024 1.66 0.35 -5.43
Equity-JSW Steel Nov 30, 2024 1.63 0.35 2.92
Equity-Balkrishna Inds Nov 30, 2024 1.59 0.34 0.59
Equity-KPIT Technologi. Nov 30, 2024 1.59 0.34 0.86
Equity-Kalyan Jewellers Nov 30, 2024 1.61 0.34 13.18
Equity-Jindal Stain. Nov 30, 2024 1.58 0.34 3.86
Equity-Container Corpn. Nov 30, 2024 1.62 0.34 0.39
Equity-Adani Ports Nov 30, 2024 1.54 0.33 -11.21
Equity-Astral Nov 30, 2024 1.57 0.33 3.83
Equity-Coromandel Inter Nov 30, 2024 1.49 0.32 10.07
Equity-Bajaj Finserv Nov 30, 2024 1.51 0.32 -7.35
Equity-SBI Cards Nov 30, 2024 1.49 0.32 4.49
Equity-Hind.Aeronautics Nov 30, 2024 1.49 0.32 8.21
Equity-Ipca Labs. Nov 30, 2024 1.49 0.32 -0.33
Equity-Exide Inds. Nov 30, 2024 1.46 0.31 2.02
Equity-Muthoot Finance Nov 30, 2024 1.46 0.31 1.94
Equity-Indian Bank Nov 30, 2024 1.44 0.31 -0.50
Equity-Tata Comm Nov 30, 2024 1.47 0.31 1.54
Equity-Shriram Finance Nov 30, 2024 1.48 0.31 -1.25
Equity-Cipla Nov 30, 2024 1.48 0.31 1.47
Equity-Nestle India Nov 30, 2024 1.41 0.30 1.37
Equity-Vodafone Idea Nov 30, 2024 1.40 0.30 5.70
Equity-Wipro Nov 30, 2024 1.43 0.30 7.51
Equity-Vedanta Nov 30, 2024 1.35 0.29 0.33
Equity-Divi`s Lab. Nov 30, 2024 1.38 0.29 7.61
Equity-LIC Housing Fin. Nov 30, 2024 1.37 0.29 3.92
Equity-Deepak Nitrite Nov 30, 2024 1.33 0.28 6.19
Equity-Interglobe Aviat Nov 30, 2024 1.33 0.28 10.91
Equity-Varun Beverages Nov 30, 2024 1.32 0.28 6.69
Equity-Uno Minda Nov 30, 2024 1.34 0.28 9.76
Equity-Patanjali Foods Nov 30, 2024 1.27 0.27 3.64
Equity-J K Cements Nov 30, 2024 1.27 0.27 1.61
Equity-Power Fin.Corpn. Nov 30, 2024 1.26 0.27 11.77
Equity-Thermax Nov 30, 2024 1.26 0.27 -4.34
Equity-Dr Reddy`s Labs Nov 30, 2024 1.29 0.27 -3.13
Equity-Apollo Tyres Nov 30, 2024 1.21 0.26 3.62
Equity-Syngene Intl. Nov 30, 2024 1.21 0.26 12.27
Equity-HDFC Life Insur. Nov 30, 2024 1.23 0.26 -6.23
Equity-S A I L Nov 30, 2024 1.20 0.26 3.87
Equity-Apollo Hospitals Nov 30, 2024 1.21 0.26 -0.17
Equity-Tata Power Co. Nov 30, 2024 1.23 0.26 -3.38
Equity-Tata Chemicals Nov 30, 2024 1.24 0.26 -0.66
Equity-Eicher Motors Nov 30, 2024 1.17 0.25 1.36
Equity-REC Ltd Nov 30, 2024 1.17 0.25 4.63
Equity-Biocon Nov 30, 2024 1.17 0.25 18.59
Equity-IndusInd Bank Nov 30, 2024 1.15 0.25 -3.15
Equity-Siemens Nov 30, 2024 1.17 0.25 11.32
Equity-Carborundum Uni. Nov 30, 2024 1.15 0.24 8.62
Equity-Gujarat Fluoroch Nov 30, 2024 1.15 0.24 -5.70
Equity-SBI Life Insuran Nov 30, 2024 1.13 0.24 -9.00
Equity-Info Edg.(India) Nov 30, 2024 1.13 0.24 13.94
Equity-M & M Fin. Serv. Nov 30, 2024 1.15 0.24 3.73
Equity-ACC Nov 30, 2024 1.08 0.23 -1.67
Equity-Delhivery Nov 30, 2024 1.11 0.23 -3.15
Equity-Hindustan Zinc Nov 30, 2024 1.07 0.23 -6.36
Equity-Tata Consumer Nov 30, 2024 1.09 0.23 -1.82
Equity-P & G Hygiene Nov 30, 2024 1.07 0.23 1.46
Equity-Hero Motocorp Nov 30, 2024 1.08 0.23 -2.03
Equity-United Breweries Nov 30, 2024 1.04 0.22 4.21
Equity-Abbott India Nov 30, 2024 1.03 0.22 -1.68
Equity-Dalmia BharatLtd Nov 30, 2024 1.03 0.22 1.93
Equity-L&T Technology Nov 30, 2024 1.03 0.22 9.73
Equity-Adani Enterp. Nov 30, 2024 1.02 0.22 -14.20
Equity-Schaeffler India Nov 30, 2024 1.03 0.22 7.09
Equity-Linde India Nov 30, 2024 1.03 0.22 -7.16
Equity-Britannia Inds. Nov 30, 2024 1.02 0.22 -11.46
Equity-Berger Paints Nov 30, 2024 1.00 0.21 -5.58
Equity-Bandhan Bank Nov 30, 2024 1.00 0.21 -4.73
Equity-Aditya Birla Cap Nov 30, 2024 0.98 0.21 -1.84
Equity-AIA Engineering Nov 30, 2024 0.98 0.21 -5.97
Equity-LTIMindtree Nov 30, 2024 1.00 0.21 10.96
Equity-Indian Renewable Nov 30, 2024 0.98 0.21 0.28
Equity-Gland Pharma Nov 30, 2024 0.98 0.21 8.07
Equity-Mazagon Dock Nov 30, 2024 1.00 0.21 15.64
Equity-TVS Motor Co. Nov 30, 2024 1.00 0.21 0.22
Equity-B P C L Nov 30, 2024 0.99 0.21 -3.50
Equity-Lloyds Metals Nov 30, 2024 0.96 0.20 9.69
Equity-Avenue Super. Nov 30, 2024 0.96 0.20 -3.13
Equity-GAIL (India) Nov 30, 2024 0.95 0.20 2.39
Equity-DLF Nov 30, 2024 0.93 0.20 3.06
Equity-Emami Nov 30, 2024 0.96 0.20 -0.16
Equity-Bank of India Nov 30, 2024 0.95 0.20 4.37
Equity-CRISIL Nov 30, 2024 0.93 0.20 0.60
Equity-Sundram Fasten. Nov 30, 2024 0.88 0.19 -12.06
Equity-Hitachi Energy Nov 30, 2024 0.89 0.19 -11.05
Equity-Aditya Bir. Fas. Nov 30, 2024 0.89 0.19 4.52
Equity-Ajanta Pharma Nov 30, 2024 0.90 0.19 1.25
Equity-I O C L Nov 30, 2024 0.91 0.19 -0.22
Equity-General Insuranc Nov 30, 2024 0.88 0.19 11.11
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.90 0.19 -0.46
Equity-SKF India Nov 30, 2024 0.83 0.18 -0.37
Equity-Adani Green Nov 30, 2024 0.84 0.18 -14.96
Equity-Adani Power Nov 30, 2024 0.85 0.18 -3.90
Equity-Nippon Life Ind. Nov 30, 2024 0.84 0.18 -0.62
Equity-H U D C O Nov 30, 2024 0.85 0.18 12.77
Equity-Timken India Nov 30, 2024 0.86 0.18 2.34
Equity-Escorts Kubota Nov 30, 2024 0.85 0.18 -2.58
Equity-Bajaj Holdings Nov 30, 2024 0.79 0.17 4.77
Equity-L&T Finance Ltd Nov 30, 2024 0.81 0.17 0.18
Equity-Godrej Consumer Nov 30, 2024 0.82 0.17 -0.42
Equity-Indraprastha Gas Nov 30, 2024 0.82 0.17 -20.09
Equity-Tata Technolog. Nov 30, 2024 0.82 0.17 -4.26
Equity-United Spirits Nov 30, 2024 0.79 0.17 8.35
Equity-Cochin Shipyard Nov 30, 2024 0.80 0.17 8.15
Equity-Bank of Baroda Nov 30, 2024 0.81 0.17 0.80
Equity-Pidilite Inds. Nov 30, 2024 0.82 0.17 0.05
Equity-Samvardh. Mothe. Nov 30, 2024 0.80 0.17 -7.83
Equity-Havells India Nov 30, 2024 0.76 0.16 7.64
Equity-Motherson Wiring Nov 30, 2024 0.77 0.16 4.61
Equity-IRB Infra.Devl. Nov 30, 2024 0.75 0.16 5.71
Equity-ICICI Lombard Nov 30, 2024 0.78 0.16 -0.32
Equity-Bharat Dynamics Nov 30, 2024 0.75 0.16 8.79
Equity-Glaxosmi. Pharma Nov 30, 2024 0.72 0.15 -7.50
Equity-Star Health Insu Nov 30, 2024 0.72 0.15 -4.30
Equity-Poonawalla Fin Nov 30, 2024 0.73 0.15 -2.83
Equity-Grindwell Norton Nov 30, 2024 0.69 0.15 -2.53
Equity-A B B Nov 30, 2024 0.68 0.14 2.57
Equity-Honeywell Auto Nov 30, 2024 0.64 0.14 -11.36
Equity-Bank of Maha Nov 30, 2024 0.64 0.14 6.65
Equity-3M India Nov 30, 2024 0.64 0.14 -10.09
Equity-Tata Inv.Corpn. Nov 30, 2024 0.63 0.13 -0.90
Equity-Macrotech Devel. Nov 30, 2024 0.61 0.13 6.65
Equity-Global Health Nov 30, 2024 0.64 0.13 -0.20
Equity-K P R Mill Ltd Nov 30, 2024 0.63 0.13 7.55
Equity-JSW Energy Nov 30, 2024 0.61 0.13 -1.03
Equity-Jindal Steel Nov 30, 2024 0.60 0.13 1.11
Equity-Canara Bank Nov 30, 2024 0.60 0.13 2.01
Equity-NLC India Nov 30, 2024 0.60 0.13 3.20
Equity-Shree Cement Nov 30, 2024 0.62 0.13 5.79
Equity-Ambuja Cements Nov 30, 2024 0.56 0.12 -6.02
Equity-Gujarat Gas Nov 30, 2024 0.59 0.12 -5.13
Equity-JSW Infrast Nov 30, 2024 0.59 0.12 1.55
Equity-Endurance Tech. Nov 30, 2024 0.59 0.12 1.50
Equity-ZF Commercial Nov 30, 2024 0.54 0.12 -10.88
Equity-Bharti Hexacom Nov 30, 2024 0.57 0.12 0.21
Equity-SJVN Nov 30, 2024 0.58 0.12 4.06
Equity-Punjab Natl.Bank Nov 30, 2024 0.55 0.12 10.01
Equity-Dabur India Nov 30, 2024 0.55 0.12 0.22
Equity-B H E L Nov 30, 2024 0.57 0.12 7.86
Equity-Bayer Crop Sci. Nov 30, 2024 0.52 0.11 -11.86
Equity-Adani Energy Sol Nov 30, 2024 0.54 0.11 -11.60
Equity-Torrent Pharma. Nov 30, 2024 0.54 0.11 6.55
Equity-Bosch Nov 30, 2024 0.53 0.11 -1.10
Equity-Godrej Industrie Nov 30, 2024 0.50 0.11 6.40
Equity-NHPC Ltd Nov 30, 2024 0.45 0.10 1.22
Equity-ICICI Pru Life Nov 30, 2024 0.48 0.10 -3.07
Equity-Sun TV Network Nov 30, 2024 0.46 0.10 3.50
Equity-I R F C Nov 30, 2024 0.47 0.10 -1.68
Equity-F A C T Nov 30, 2024 0.44 0.09 19.54
Equity-I R C T C Nov 30, 2024 0.43 0.09 1.99
Equity-Zydus Lifesci. Nov 30, 2024 0.42 0.09 -0.94
Equity-Union Bank (I) Nov 30, 2024 0.41 0.09 6.54
Equity-Life Insurance Nov 30, 2024 0.38 0.08 9.63
Equity-Adani Total Gas Nov 30, 2024 0.39 0.08 16.08
Equity-IDBI Bank Nov 30, 2024 0.33 0.07 0.74
Equity-Adani Wilmar Nov 30, 2024 0.35 0.07 -6.97
Equity-New India Assura Nov 30, 2024 0.33 0.07 1.84
Equity-I O B Nov 30, 2024 0.26 0.06 1.47
Equity-Metro Brands Nov 30, 2024 0.27 0.06 5.65
Equity-M R P L Nov 30, 2024 0.20 0.04 7.36
Rights-UPL Nov 30, 2024 0.08 0.02 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -3.14 -0.66 0.00